Filter Reference
Both search_person and search_company accept structured filters. At least one positive (include) filter is required per search.
Common filter shapes
include/exclude — Most filters accept this shape:
{ "include": ["value1", "value2"], "exclude": ["value3"] }range — Numeric range filters:
{ "min": 10, "max": 100 }Company filters
These filters are available in both search_person and search_company.
| Key | Shape | Description |
|---|---|---|
company | object | names and/or websites, each an include/exclude object. |
company_location_search | include/exclude | Company HQ location — city, region, or country. |
company_headcount_range | string[] | Size brackets: "1-10", "11-20", "21-50", "51-100", "101-200", "201-500", "501-1000", "1001-2000", "2001-5000", "5001-10000", "10000+" |
company_headcount_custom | range | Exact headcount range (min/max). Overrides company_headcount_range. |
company_industry | include/exclude | Industry string, e.g. "Computer Software", "Financial Services". |
company_keywords | object | include/exclude keyword arrays + include_all (AND logic), include_company_description, include_company_description_seo booleans. Max 20 keywords. |
company_technology | include/exclude | Tech stack, e.g. "Salesforce", "React", "AWS". Max 20 values. |
company_revenue | object | min/max revenue threshold strings ("<100K", "100K", "500K", "1M", "5M", "10M", "25M", "50M", "100M", "250M", "500M", "1B", "5B", "10B+") + include_unknown_revenue boolean. |
company_type | string | Legal type: "Private", "Public", "Non Profit", "Other". |
company_funding | object | stage (string[]), funding_date (look-back days: 30, 60, 90, 180, 270, 365), last_funding/total_funding (range). |
company_founded | object | Founding year: min (>= 1900), max, include_unknown_founded boolean. |
company_headcount_growth | object | Growth rate: timeframe_month (3, 6, 12, 24), min/max (%), departments array (max 10). |
company_job_posting_hiring_for | string[] | Job titles the company is hiring for. Max 500 items. |
company_job_posting_quantity | range | Number of open job postings (min/max). |
company_headcount_by_department | object[] | Array of { department, min?, max? }. Max 10 entries. |
company_naics | object | NAICS codes: include/exclude integer arrays. Max 100 each. |
company_sics | object | SIC codes: include/exclude integer arrays. Max 100 each. |
company_attributes | object | Boolean flags: b2b, demo, freetrial, downloadable, mobileapps, onlinereviews, pricing. |
company_email_provider | string[] | Email provider, e.g. "Google Workspace", "Microsoft 365". |
Person filters
These filters are only available in search_person.
| Key | Shape | Description |
|---|---|---|
person_name | include/exclude | Filter by full name. Max 500 items. |
person_name_or_job_title | string | Free-text search across name and job title. |
person_job_title | object | include/exclude arrays + match_only_exact_job_titles (boolean), boolean_search (e.g. "CTO OR (VP AND Engineering)"). |
person_department | include/exclude | Department: "Engineering", "Sales", "Marketing", "Finance", etc. |
person_seniority | include/exclude | Seniority: "C-Suite", "Director", "VP", "Manager", "Head", "Senior", "Junior", "Entry", "Partner", "Owner", "Intern". |
person_location_search | include/exclude | City, region, or country. |
person_contact_details | object | email (string[]), mobile (string[]), operator ("OR"/"AND"), hide_people_with_details_already_revealed (boolean). |
person_year_of_experience | range | Total years of experience. 0-60. |
person_time_in_current_role | range | Months in current title. 0-600. |
person_time_in_current_company | range | Months at current company. 0-600. |
person_job_change | object | timeframe_days (30, 60, 90, 180, 270, 365), only_promotion (boolean), only_new_company (boolean). |
max_person_per_company | integer | Cap results per company. 1-100. |
Last updated on