Company object
The company object is present in most responses (/enrich, /search) and represents a company.
Any property can be null if no data is available. High-level properties (such as location) can also be null, hence accessing nested keys needs to be done carefully (null-check).
| Property | Type / Structure | Description |
|---|---|---|
company_id | string | Unique identifier for the company in Prospeo’s system. |
name | string | Company name. |
website | string | URL of the main website of the company. |
domain | string | Root domain extracted from website (e.g., prospeo.io). |
other_websites | array of strings | Additional websites or domains linked to the company. |
description | string | Social-network company description. |
description_seo | string | SEO description of the company as found on Google. |
description_ai | string | AI-generated summary of the company. |
type | string | Legal type, values can be: Private, Public, Non profit, Other. |
industry | string | Main industry of the company. See our list of industries here. |
employee_count | integer | Estimated headcount of the company. |
employee_range | string | Bucketed employee range (e.g., "1000-5000"). See our list of employee ranges here. |
location | object | Registered HQ or primary location of the company (see Location Details below). |
sic_codes | array of strings | Standard Industrial Classification codes. See our list of SIC codes here. |
naics_codes | array of strings | North American Industry Classification System codes. See our list of NAICS codes here. |
email_tech | object | Technical details about the company email infrastructure (see Email Tech Details below). |
linkedin_url | string | Public LinkedIn page for the company. |
twitter_url | string | Twitter page for the company. |
facebook_url | string | Facebook page for the company. |
instagram_url | string | Instagram page for the company. |
youtube_url | string | Youtube page for the company. |
crunchbase_url | string | Crunchbase page for the company. |
phone_hq | object | Company headquarters phone data (see Phone HQ Details below). This is usually a landline number. |
linkedin_id | string | LinkedIn’s internal numeric ID for the company page. |
founded | integer | Year the company was founded. |
revenue_range | object | Numeric min/max annual revenue in USD (see Revenue Range Details). |
revenue_range_printed | string | Human-readable revenue range (e.g., "$5B-10B+"). |
keywords | array of strings | Self-reported keywords describing the company. |
logo_url | string | Prospeo-hosted URL to the company’s logo image. |
attributes | object | Company attributes such as has_pricing, etc. (see Attribute Flags below). |
funding | object | Funding information (see Funding Details below). |
technology | object | Technology stack (see Technology Details below). |
job_postings | object | Active job postings (see Job Postings Details below). |
Location Details (location)
| Key | Type | Description |
|---|---|---|
country | string | Full country name. |
country_code | string | Alpha-2 code. |
state | string | State / province / region. |
city | string | City name. |
raw_address | string | Self-reported unstructured company address. |
Email Tech Details (email_tech)
| Key | Type | Description |
|---|---|---|
domain | string | Main domain used for emails. |
mx_provider | string | Mail-exchange provider for the company. See our list of MX providers here. |
catch_all_domain | boolean | true if the domain accepts all email addresses (catch-all). |
Phone HQ Details (phone_hq)
| Key | Type | Description |
|---|---|---|
phone_hq | string | E.164 formatted phone (e.g., "+12345678900"). |
phone_hq_national | string | National format (e.g., "234 567 8900"). |
phone_hq_international | string | International spacing (e.g., "+1 234 567 8900"). |
phone_hq_country_code | string | Alpha-2 code of the phone number. |
phone_hq_country | string | Full country name of the phone number. |
Revenue Range Details (revenue_range)
| Key | Type | Description |
|---|---|---|
min | number | Lower-bound annual revenue in USD. |
max | number | Upper-bound annual revenue in USD. |
Attribute Flags (attributes)
| Key | Type | Description |
|---|---|---|
has_demo | boolean | true if the company offers demo, false if not, null if unknown. |
has_free_trial | boolean | true if the company offers a free trial, false if not, null if unknown. |
has_downloadable | boolean | true if the company offers a downloadable app/software, false if not, null if unknown. |
has_mobile_apps | boolean | true if the company has a mobile app, false if not, null if unknown. |
has_online_reviews | boolean | true if the company has online reviews, false if not, null if unknown. |
has_pricing | boolean | true if the company has a public pricing page, false if not, null if unknown. |
Funding Details (funding)
| Key | Type / Structure | Description |
|---|---|---|
count | integer | Number of recorded funding rounds. |
total_funding | integer | Aggregate capital raised (USD). |
total_funding_printed | string | Human-readable total of fund raised (e.g., "$1M"). |
latest_funding_date | datetime | Date of most recent funding round. |
latest_funding_stage | string | Stage of most recent round (e.g., Series A). See our list of funding stages here. |
funding_events | array of objects | List of all the individual rounds; see Funding Event. |
Funding Event** (object inside funding_events)
| Key | Type / Structure | Description |
|---|---|---|
amount | integer | Amount raised (USD). |
amount_printed | string | Human-readable amount (e.g., "$1M"). |
raised_at | datetime | Date at which this funding event occured. |
stage | string | Stage of this event (e.g., Series A). See our list of funding stages here. |
link | string | Link to the public Crunchbase page for this event. |
Technology Details (technology)
| Key | Type / Structure | Description |
|---|---|---|
count | integer | Total detected technologies. |
technology_names | array of strings | Simple list of tech names. |
technology_list | array of objects | Complete list of technologies with their name (string) & category (string). See our list of technologies here. |
Job Postings Details (job_postings)
| Key | Type | Description |
|---|---|---|
active_count | integer | Number of currently open roles. |
active_titles | array of strings | Job titles of current openings. |
JSON example
"company": {
"company_id": "63f53afe4ceeca00016bdd2f",
"name": "Prospeo.io",
"website": "https://prospeo.io",
"domain": "prospeo.io",
"other_websites": [],
"description": "Say stop to bad quality data - find leads that respond.",
"description_seo": "Prospeo is the most accurate email finder. Find emails from everywhere with our free tools.",
"description_ai": "Prospeo is a searchable database of leads, offering quality data through verified emails and mobiles of B2B contacts.",
"type": "Public",
"industry": "Environmental Services",
"employee_count": 4631,
"employee_range": "1000-5000",
"location": {
"country": "Canada",
"country_code": "CA",
"state": "Ontario",
"city": "Toronto",
"raw_address": "Suite 1102, 20 Eglinton Ave W, M4R 1K8, Toronto, Canada"
},
"sic_codes": [
"5045"
],
"naics_codes": [],
"email_tech": {
"domain": "prospeo.io",
"mx_provider": "GOOGLE",
"catch_all_domain": false
},
"linkedin_url": "http://www.linkedin.com/company/prospeoio",
"twitter_url": "https://x.com/prospeoio/",
"facebook_url": "https://www.facebook.com/prospeoio",
"crunchbase_url": "https://www.crunchbase.com/organization/venture-capital",
"instagram_url": "https://instagram.com/prospeoio/",
"youtube_url": "https://youtuce.com/prospeoio/",
"phone_hq": {
"phone_hq": "+1 234 567 8900",
"phone_hq_national": "234 567 8900",
"phone_hq_international": "+12345678900",
"phone_hq_country": "United States",
"phone_hq_country_code": "US"
},
"linkedin_id": "18511550",
"founded": 2015,
"revenue_range": {
"min": 5000000000,
"max": 10000000000
},
"revenue_range_printed": "$ 5B-10B+",
"keywords": [
"Data quality",
"B2B data",
"Leads list"
],
"logo_url": "https://prospeoassets.s3.us-east-1.amazonaws.com/company_logo/GF45H5U785G18.jpg",
"attributes": {
"has_demo": false,
"has_free_trial": true,
"has_downloadable": false,
"has_mobile_apps": null,
"has_online_reviews": true,
"has_pricing": true
},
"funding": {
"count": 1,
"total_funding": 1000000,
"total_funding_printed": "$1M",
"latest_funding_date": "2025-05-11",
"latest_funding_stage": "Series A",
"funding_events": [
{
"amount": 1000000,
"amount_printed": "$1M",
"raised_at": "2025-05-11",
"stage": "Series A",
"link": "https://www.crunchbase.com/funding_round/iq-business-south-africa-private-equity--6b34a99a"
}
]
},
"technology": {
"count": 3,
"technology_names": [
"Google Analytics",
"Mailchimp",
"Outlook"
],
"technology_list": [
{
"name": "Google Analytics",
"category": "Analytics"
},
{
"name": "Mailchimp",
"category": "Webmail"
},
{
"name": "Outlook",
"category": "Webmail"
}
]
},
"job_postings": {
"active_count": 1,
"active_titles": [
"Rust engineer"
]
}
}Last updated on